Supplier name | Hosting | Purpose | Entity country |
Atlassian GmbH | Cloud - delivered through 3rd party cloud | Tracking of issues, which may include customer information such as requester and details about the issue. | Germany |
Google LLC | Cloud - delivered through 3rd party cloud | Processing and storage of data stored in CDF. | USA |
Grafana Labs (private held) | Cloud - delivered through 3rd party cloud | Hosted dashboards and their configuration. | USA |
Intercom (privately held) | Cloud - delivered through 3rd party cloud | Chat with support goes via this vendor. | USA |
Lacework Inc. | Cloud - delivered through 3rd party cloud | Platform logs are scanned by Lacework for security purposes. | USA |
LightStep Inc. | Hybrid - a mix of installed software and services from 3rd party cloud | Metrics, logs and traces (platform telemetry) is processed by LightStep to monitor and investigate platform performance. | USA |
LogMeIn Inc. | Cloud - delivered through 3rd party cloud | LastPass is used to manage secrets. | Ireland |
Microsoft Corporation | Cloud - delivered through 3rd party cloud | Processing and storage of data stored in CDF. | USA |
Mixpanel Inc. | Cloud - delivered through 3rd party cloud | Usage statistics for the frontend applications are stored and processed by MixPanel. | Canada |
Slack Technologies Ltd. | Cloud - delivered through 3rd party cloud | Used for messaging internally at Cognite. Information about alarms triggered by the system, incidents and support cases may be relayed through Slack. | USA |
Zendesk Inc. | Cloud - delivered through 3rd party cloud | Used for managing support tickets. Data sent to support will be stored and processed in this service. | USA |
Creative Software Ltd | Support | Subcontractor used for 1st line support for Cognite Data Fusion and applications. |
Sri Lanka
|